Chromatography Column Glass Stopcock
1.High temperature resistance: 550℃, Low temperature:-200℃
2.Feature: Heat-resistant glass
3.Usage: Laboratory or teaching
4.OEM: Yes,We can produce according to your design drawing
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Chromatography Column with Glass Stopcock:
1. Description: Laboratory Boro 3.3 Glass Chromatography Column with Glass Stopcock
2. Color: Clear
3. Material: Borosilicate glass 3.3/Pyrex glass
4. Standard Ground Mouth: 14/23, 19/26, 24/29, 29/32, 40/38, 50/42
5. Type:
A. Chromatography Column with Outer Joint,Fritted Disc & Glass Stopcock
B. Chromatography Column with Outer Joint,Fritted Disc & PTFE Stopcock
C. Chromatography Column with Fritted Disc & Glass Stopcock
D. Chromatography Column with Fritted Disc & PTFE Stopcock
E. Filter Chromatography Column with Fritted Disc
F. Filter Chromatography Column with Outer Joint & Fritted Disc
G. Chromatography Column, Reservoir, Outer Joint, Fritted Disc, PTFE Stopcock
6. High temperature resistance: 550℃, Low temperature:-200℃
7. Feature: Heat-resistant glass
8. Usage: Laboratory or teaching
9. OEM: Yes,We can produce according to your design drawing
Technical Parameters
Chromatography Column | |||
Description | Photo | PN | Spec |
Chromatography Column with Outer Joint, Fritted Disc & Glass Stopcock |
|
A09101 | 16*200mm,24# |
A09102 | 16*300mm,24# | ||
A09103 | 16*400mm,24# | ||
A09104 | 22*200mm,24# | ||
A09105 | 22*300mm,24# | ||
A09106 | 22*400mm,24# | ||
A09107 | 30*200mm,24# | ||
A09108 | 30*300mm,24# | ||
A09109 | 30*400mm,24# | ||
A09110 | 40*200mm,24# | ||
A09111 | 40*300mm,24# | ||
A09112 | 40*400mm,24# | ||
Chromatography Column with Outer Joint, Fritted Disc & PTFE Stopcock |
|
A09201 | 16*200mm,24# |
A09202 | 16*300mm,24# | ||
A09203 | 16*400mm,24# | ||
A09204 | 22*200mm,24# | ||
A09205 | 22*300mm,24# | ||
A09206 | 22*400mm,24# | ||
A09207 | 30*200mm,24# | ||
A09208 | 30*300mm,24# | ||
A09209 | 30*400mm,24# | ||
A09210 | 40*200mm,24# | ||
A09211 | 40*300mm,24# | ||
A09212 | 40*400mm,24# | ||
Chromatography Column with Fritted Disc & Glass Stopcock |
|
A09301 | 16*200mm |
A09302 | 16*300mm | ||
A09303 | 16*400mm | ||
A09304 | 22*200mm | ||
A09305 | 22*300mm | ||
A09306 | 22*400mm | ||
A09307 | 30*200mm | ||
A09308 | 30*300mm | ||
A09309 | 30*400mm | ||
A09310 | 40*200mm | ||
A09311 | 40*300mm | ||
A09312 | 40*400mm | ||
Chromatography Column with Fritted Disc & PTFE Stopcock |
|
A09401 | 16*200mm |
A09402 | 16*300mm | ||
A09403 | 16*400mm | ||
A09404 | 22*200mm | ||
A09405 | 22*300mm | ||
A09406 | 22*400mm | ||
A09407 | 30*200mm | ||
A09408 | 30*300mm | ||
A09409 | 30*400mm | ||
A09410 | 40*200mm | ||
A09411 | 40*300mm | ||
A09412 | 40*400mm | ||
Filter Chromatography Column with Fritted Disc |
|
A09501 | 30*200mm,24# |
A09502 | 30*300mm,24# | ||
A09503 | 30*400mm,24# | ||
A09504 | 40*300mm,24# | ||
A09505 | 40*400mm,24# | ||
A09506 | 40*500mm,24# | ||
A09507 | 50*300mm,24# | ||
A09508 | 50*400mm,24# | ||
A09509 | 50*500mm,24# | ||
A09510 | 60*300mm,24# | ||
A09511 | 60*400mm,24# | ||
A09512 | 60*500mm,24# | ||
A09513 | 60*600mm,24# | ||
Filter Chromatography Column with Outer Joint & Fritted Disc |
|
A09601 | 30*200mm,24*2 |
A09602 | 30*300mm,24*2 | ||
A09603 | 30*400mm,24*2 | ||
A09604 | 30*500mm,24*2 | ||
A09605 | 40*400mm,24*2 | ||
A09606 | 40*500mm,24*2 | ||
A09607 | 50*300mm,24*2 | ||
A09608 | 50*400mm,24*2 | ||
A09609 | 50*500mm,24*2 | ||
A09610 | 60*300mm,24*2 | ||
A09611 | 60*400mm,24*2 | ||
A09612 | 60*500mm,24*2 | ||
A09613 | 70*400mm,24*2 | ||
A09614 | 70*500mm,24*2 | ||
A09615 | 80*400mm,24*2 | ||
Chromatography Column, Reservoir, Outer Joint, Fritted Disc, PTFE Stopcock |
|
A09701 | 100ml,15*200,24# |
A09702 | 100ml,20*200,24# | ||
A09703 | 100ml,25*300,24# | ||
A09704 | 250ml,30*300,24# | ||
A09705 | 250ml,40*400,24# | ||
A09706 | 500ml,50*400,24# |
About Chromatography Column with Glass Stopcock:
Chromatography column is the main body of gel chromatography, generally used glass tube or plexiglass tube. The diameter of the chromatographic column does not affect the separation degree. The sample size is large, which can increase the diameter of the column. Generally, the gel column is larger than 2 cm in diameter, but the sample should be evenly distributed on the gel column surface when adding samples. In addition, the larger the diameter, the larger the volume of eluate and the larger the dilution of sample. The separation degree depends on the column height. In order to separate the different components, the gel column bed must have a suitable height. The separation degree is related to the square root of the column height. However, because the soft gel column is too high to crush deformation and block, it generally does not exceed 1 meters. The separation column consisted of a short column, a gel column of 20-30 cm long, a column height and a diameter of 5:1 10:1, and a gel bed volume of 4-10 times the volume of the sample solution. The column height and diameter line is 20:1 - 100:1, and the common gel column has 50 x 25 cm, 10 x 25 cm. The dead volume under the filter plate of chromatographic column should be as small as possible. If the dead volume under the filter plate of branch and palm is large, the possibility of remixing between the separated components will be great. The result is that the elution peak shape will be affected, the image of tailing will appear, and the resolution will be reduced. In accurate separation, the dead volume should not exceed 1 / 1000 of the total bed volume.
Hot Tags: chromatography column glass stopcock, China, suppliers, manufacturers, factory, custom, wholesale, price, free sample, made in China