PTFE Magnetic Stirring Bar
Product Name: PTFE Magnetic Stirring Bar
Material: Inside material: alnico magnet
Surface material: PTFE
Preservative: Resistant to strong acid, alkali, Wang water and a variety of organic solvents.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
1. Product Name: PTFE Magnetic Stirring Bar 2. Material: Inside material: alnico magnet;Surface material: PTFE 3. Preservative: Resistant to strong acid, alkali, Wang water and a variety of organic solvents. 4. Application: Lab, Scientific research, Medical use etc. a. The first function of PTFE magnetic stirring bar is to make the reactants mix evenly and make the temperature even. b. The second effect is to speed up the reaction and evaporation to shorten the reaction time. 5. High temperature: High temperature resistance/the use of operating temperature up to 250 ℃ 6. Corrosion resistance: for most chemicals and solvents, showing inert, strong acid and alkali resistance, water and a variety of organic solvents 7. High lubrication: the lowest coefficient of friction in solid materials 8. Low temperature resistance: good mechanical toughness, even if the temperature dropped to -196 ¡æ, can also maintain a 5% elongation 9. No adhesion: with the smallest surface tension in the solid material, no adhesion to any substance 10. Weather resistance: long-term exposure to the atmosphere, the surface and performance remain unchanged, there is B06B plastic in the best aging life 11. Non-toxic: with physiological inertia, as artificial blood vessels and organs long-term implanted in vivo no adverse reactions 12. Basic Principle: To use the magnetic field of the same poles mutual repulsion and opposite poles attract. Using constantly changing magnetic field drives the stir magnet circular motion to achieve the purpose of stirring liquid,makes the samples evenly mixed. PTFE magnetic stirring bar running under heating control system can better achieve the purpose of stirring liquid. |
Magnetic Stir Bar | ||||||
Item | Description | Picture | PN | Spec | Dia | Length |
1 | Magnetic Stir Bar | B00101 | A3*5 | 3 | 5 | |
B00102 | A5*7 | 5 | 7 | |||
B00103 | A4*8 | 4 | 8 | |||
B00104 | A5*10 | 6 | 8 | |||
B00105 | A6*8 | 6 | 8 | |||
B00106 | A6*10 | 6 | 10 | |||
B00107 | A7*15 | 7 | 15 | |||
B00108 | A8*20 | 8 | 20 | |||
B00109 | A9*20 | 9 | 20 | |||
B00110 | A9*25 | 9 | 25 | |||
B00111 | A10*25 | 10 | 25 | |||
B00112 | A10*30 | 10 | 30 | |||
B00113 | A12*35 | 12 | 35 | |||
B00114 | A13*35 | 13 | 35 | |||
B00115 | A15*40 | 15 | 40 | |||
B00116 | A15*45 | 15 | 45 | |||
B00117 | A17*50 | 17 | 50 | |||
B00118 | A18*60 | 18 | 60 | |||
B00119 | A18*70 | 18 | 70 | |||
B00120 | A25*70 | 25 | 70 | |||
B00121 | A25*100 | 25 | 100 | |||
2 | Magnetic Stir Bar | B00201 | B3*6 | 3 | 6 | |
B00202 | B4*8 | 4 | 8 | |||
B00203 | B4*10 | 4 | 10 | |||
B00204 | B5*10 | 5 | 10 | |||
B00205 | B5*15 | 5 | 15 | |||
B00206 | B5*20 | 5 | 20 | |||
B00207 | B6*12 | 6 | 12 | |||
B00208 | B6*15 | 6 | 15 | |||
B00209 | B6*20 | 6 | 20 | |||
B00210 | B6*25 | 6 | 25 | |||
B00211 | B6*30 | 6 | 30 | |||
B00212 | B7*20 | 7 | 20 | |||
B00213 | B7*25 | 7 | 25 | |||
B00214 | B7*30 | 7 | 30 | |||
B00215 | B7*35 | 7 | 35 | |||
B00216 | B8*15 | 8 | 15 | |||
B00217 | B8*20 | 8 | 20 | |||
B00218 | B8*25 | 8 | 25 | |||
B00219 | B8*30 | 8 | 30 | |||
B00220 | B8*35 | 8 | 35 | |||
B00221 | B8*40 | 8 | 40 | |||
B00222 | B8*45 | 8 | 45 | |||
B00223 | B8*50 | 8 | 50 | |||
B00224 | B9*25 | 9 | 25 | |||
B00225 | B9*30 | 9 | 30 | |||
B00226 | B9*35 | 9 | 35 | |||
B00227 | B9*40 | 9 | 40 | |||
B00228 | B9*45 | 9 | 45 | |||
B00229 | B9*50 | 9 | 50 | |||
B00230 | B9*55 | 9 | 55 | |||
B00231 | B9*65 | 9 | 65 | |||
B00232 | B10*40 | 10 | 40 | |||
B00233 | B10*50 | 10 | 50 | |||
B00234 | B10*60 | 10 | 60 | |||
B00235 | B10*70 | 10 | 70 | |||
B00236 | B10*80 | 10 | 80 | |||
B00237 | B10*100 | 10 | 100 | |||
B00238 | B12*55 | 12 | 55 | |||
3 | Magnetic Stir Bar | B00301 | C3*5 | 3 | 5 | |
B00302 | C3*6 | 3 | 6 | |||
B00303 | C3*7 | 3 | 7 | |||
B00304 | C3*9 | 3 | 9 | |||
B00305 | C3*10 | 3 | 10 | |||
B00306 | C3*12 | 3 | 12 | |||
B00307 | C3*15 | 3 | 15 | |||
B00308 | C4*8 | 4 | 8 | |||
B00309 | C4*10 | 4 | 10 | |||
B00310 | C5*15 | 5 | 15 | |||
B00311 | C5*20 | 5 | 20 | |||
B00312 | C6*10 | 6 | 10 | |||
B00313 | C6*15 | 6 | 15 | |||
B00314 | C6*20 | 6 | 20 | |||
B00315 | C6*25 | 6 | 25 | |||
B00316 | C6*30 | 6 | 30 | |||
B00317 | C7*18 | 7 | 18 | |||
B00318 | C7*20 | 7 | 20 | |||
B00319 | C7*22 | 7 | 22 | |||
B00320 | C7*25 | 7 | 25 | |||
B00321 | C7*30 | 7 | 30 | |||
B00322 | C8*20 | 8 | 20 | |||
B00323 | C8*25 | 8 | 25 | |||
B00324 | C8*30 | 8 | 30 | |||
B00325 | C8*35 | 8 | 35 | |||
B00326 | C8*40 | 8 | 40 | |||
B00327 | C8*45 | 8 | 45 | |||
B00328 | C8*50 | 8 | 50 | |||
B00329 | C8*60 | 8 | 60 | |||
B00330 | C9*40 | 9 | 40 | |||
B00331 | C9*45 | 9 | 45 | |||
B00332 | C9*50 | 9 | 50 | |||
B00333 | C10*40 | 10 | 40 | |||
B00334 | C10*50 | 10 | 50 | |||
B00335 | C10*60 | 10 | 60 | |||
B00336 | C10*70 | 10 | 70 | |||
B00337 | C10*80 | 10 | 80 | |||
B00338 | C10*100 | 10 | 100 | |||
B00339 | C16*35 | 16 | 35 | |||
4 | Magnetic Stir Bar | B00401 | D10*10 | 10 | 10 | |
B00402 | D15*15 | 15 | 15 | |||
B00403 | D20*20 | 20 | 20 | |||
B00404 | D25*25 | 25 | 25 | |||
B00405 | D30*30 | 30 | 30 | |||
B00406 | D35*35 | 35 | 35 | |||
B00407 | D40*40 | 40 | 40 | |||
5 | Magnetic Stir Bar | B00501 | 7*40 | 40 | / |
Hot Tags: PTFE magnetic stirring bar, China, suppliers, manufacturers, factory, custom, wholesale, price, free sample, made in China
No Information